Automatic Blast Gates
Contact Air Industries for quote and delivery info.
Blast Gate NFES Automatic
Ø | Part No. | Ends | (A) Inch | (B) Inch | (C) Inch | (D) Inch | Weight (galv) |
---|---|---|---|---|---|---|---|
3″ | 3245-0300 | QF | 16.00 | 6.38 | 5.50 | 5.50 | 9.83 |
4″ | 3245-0400 | QF | 16.00 | 6.30 | 5.50 | 5.11 | 9.90 |
5″ | 3245-0500 | QF | 17.50 | 7.50 | 5.25 | 6.00 | 11.90 |
6″ | 3245-0600 | QF | 20.50 | 8.66 | 5.25 | 7.00 | 15.15 |
7″ | 3245-0700 | QF | 22.00 | 9.44 | 5.25 | 7.25 | 18.85 |
8″ | 3245-0800 | QF | 25.50 | 10.25 | 5.25 | 8.25 | 27.50 |
9″ | 3245-0900 | QF | 33.00 | 17.36 | 9.00 | 14.17 | 37.50 |
10″ | 3245-1000 | QF | 33.00 | 17.36 | 9.00 | 14.17 | 37.50 |
12″ | 3245-1200 | QF | 38.50 | 20.00 | 9.00 | 15.50 | 44.00 |
14″ | 3245-1400 | QF | 41.00 | 23.30 | 12.00 | 16.00 | 50.00 |
16″ | 3245-1600 | QF | 45.00 | 23.30 | 12.00 | 17.12 | 63.00 |
18″ | 3245-1800 | QF | 48.50 | 25.25 | 12.00 | 18.00 | 74.00 |
20″ | 3245-2000 | QF | 52.50 | 27.20 | 12.00 | 19.00 | 83.00 |
22″ | 3245-2200 | QF | 57.50 | 29.50 | 12.00 | 20.27 | 104.00 |
Sizes 16 in. and larger may take longer than standard lead times.
Blast Gate SD Automatic
Ø | Part No. | Ends | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | Weight (galv) |
---|---|---|---|---|---|---|---|---|
3″ | 3242-0300 | QF | 8.11 | 4.25 | 5.25 | 6.30 | 8.50 | 9.83 |
4″ | 3242-0400 | QF | 10.31 | 5.30 | 5.50 | 7.81 | 8.50 | 9.90 |
5″ | 3242-0500 | QF | 12.80 | 6.00 | 5.75 | 9.88 | 9.50 | 11.90 |
6″ | 3242-0600 | QF | 14.47 | 7.12 | 5.75 | 11.28 | 11.50 | 15.15 |
7″ | 3242-0700 | QF | 16.25 | 8.00 | 5.38 | 12.44 | 11.50 | 18.85 |
8″ | 3242-0800 | QF | 18.75 | 9.30 | 5.50 | 14.38 | 13.50 | 27.50 |
9″ | 3242-0900 | QF | 20.63 | 10.63 | 5.50 | 15.88 | 13.50 | 37.50 |
10″ | 3242-1000 | QF | 22.63 | 11.65 | 5.50 | 17.25 | 13.50 | 37.50 |
12″ | 3242-1200 | QF | 30.00 | 16.00 | 5.25 | 23.25 | N/A | 44.00 |
14″ | 3242-1400 | QF | 33.04 | 18.38 | 5.25 | 25.29 | N/A | 50.00 |
16″ | 3242-1600 | QF | 38.52 | 20.38 | 11.25 | 29.65 | N/A | 63.00 |
18″ | 3242-1800 | QF | 46.69 | 22.38 | 11.25 | 37.04 | N/A | 74.00 |
20″ | 3242-2000 | QF | 48.69 | 24.38 | 11.25 | 38.04 | N/A | 83.00 |
22″ | 3242-2200 | QF | 50.69 | 26.38 | 11.25 | 39.04 | N/A | 104.00 |
24″ | 3242-2400 | QF | 55.50 | 31.28 | 11.25 | 42.40 | N/A | 125.00 |
Sizes 16 in. and larger may take longer than standard lead times.